Traveling Distances
Going from here to there? Below are approximate distances and travel times to popular Southern California and Nevada destinations from Hemet Desert Sky.
| To: | Distance/Miles: | Travel Time: | |
|---|---|---|---|
| Hemet Ryan Airport | 5 | 0:11 | |
| Diamond Valley Lake | 8 | 0:17 | |
| Lake Perris | 21 | 0:43 | |
| Lake Elsinore | 29 | 0:48 | |
| Palm Springs | 41 | 1:00 | |
| Los Angeles | 89 | 1:34 | |
| San Diego | 91 | 1:37 | |
| Joshua Tree National Park | 99 | 2:00 | |
| Mexico border crossing at Tijuana | 104 | 1:48 | |
| Lake Havasu | 240 | 4:36 | |
| Las Vegas, NV | 258 | 4:10 | |
| Laughlin, NV | 275 | 4:45 | |
| International Airports: | |||
| San Bernardino | 37 | 0:52 | |
Palm Springs |
47 | 1:03 | |
| Ontario | 52 | 1:07 | |
| Los Angeles LAX | 103 | 1:49 | |
